Please check the size chart carefully before payment
1. Length is measured from the highest point on the collar down to the bottom hem.2. Width is measured across the body of the shirt under the armpits, one way.3. Sleeves are measured from center back to hem.
Unisex Tee

Size | Length | Chest |
---|---|---|
S | 28in | 18in |
M | 29in | 20in |
L | 30in | 22in |
XL | 31in | 24in |
2XL | 32in | 26in |
3XL | 33in | 28in |
4XL | 34in | 30in |
5XL | 35in | 32in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Women's Tee

Size | Length | Chest |
---|---|---|
S | 25.25in | 17.25in |
M | 26in | 19.25in |
L | 27in | 21.25in |
XL | 28in | 23.25in |
2XL | 28.5in | 25.25in |
3XL | 29in | 27.25in |
The actual dimension of the product may be vary. 1 inch difference is advised.
V-Neck – Unisex

Size | Length | Chest |
---|---|---|
S | 27in | 18in |
M | 28in | 20in |
L | 29in | 22in |
XL | 33in | 24in |
2XL | 31in | 26in |
3XL | 32in | 28in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Unisex Crewneck Sweatshirt

Size | Length | Chest | Sleeve |
---|---|---|---|
S | 27in | 20in | 33.5in |
M | 28in | 22in | 34.5in |
L | 29in | 24in | 35.5in |
XL | 30in | 26in | 36.5in |
2XL | 31in | 28in | 37.5in |
3XL | 32in | 30in | 38.5in |
4XL | 33in | 32in | 37.5in |
5XL | 34in | 34in | 38.5in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Unisex Long Sleeve

Size | Length | Chest | Sleeve |
---|---|---|---|
S | 28in | 18in | 33.5in |
M | 29in | 20in | 35in |
L | 30in | 22in | 36.5in |
XL | 31in | 24in | 38in |
2XL | 32in | 26in | 39.5in |
3XL | 33in | 28in | 39.5in |
4XL | 34in | 30in | 40in |
5XL | 35in | 32in | 40.5in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Tank Top – Unisex

Size | Length | Chest |
---|---|---|
XS | 27in | 16in |
S | 28in | 18in |
M | 28in | 20in |
L | 30in | 22in |
XL | 38in | 24in |
2XL | 32in | 26in |
3XL | 33in | 28in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Unisex Hoodies

Size | Length | Chest | Sleeve |
---|---|---|---|
S | 27in | 20in | 34.5in |
M | 28in | 22in | 35.5in |
L | 29in | 24in | 36.5in |
XL | 30in | 26in | 37.5in |
2XL | 31in | 28in | 38.5in |
3XL | 32in | 30in | 39in |
4XL | 33in | 32in | 39.5in |
5XL | 34in | 34in | 40in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Kids Tee

Size | Length | Chest |
---|---|---|
XS | 20.5in | 16in |
S | 22in | 17in |
M | 23.5in | 18in |
L | 25in | 19in |
XL | 26.5in | 20in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Women's Tank Top

The actual dimension of the product may be vary. 1 inch difference is advised.